Generators
-
HONDA
-
ELEMAX
-
KOHLER
-
PERFECT
-
Greaves Power
HONDA HANDY GENERATOR EP1000
MODEL SPECIFICATIONS
Starting System | Recoil Starter |
Fuel | Petrol |
Fuel Tank Capacity | 3.6L |
Continuous running | 6.7 hrs. |
Frequency | 50HZ |
Rated Output | 750 VA |
Maximum Output | 850 VA |
Voltage | 230V |
Dry Weight | 27.4 Kg |
L x W x H | 404 x 352 x 431(mm) |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change without any prior notice.
HONDA SILENT GENERATOR EX2400S
MODEL SPECIFICATIONS
Engine Model | GX160D Petrol run |
Engine Type | 4 Stroke Over head Valve Single Cylinder |
Displacement | 163 Cm3 |
Bore * Stroke | 68.0 * 45.0 mm |
Cooling System | Forced Air |
Ignition System | Transistorized Magneto Ignition |
Engine Oil Capacity | 0.58L |
Fuel Tank Capacity | 9.4L |
Spark Plug | BPR6ES (NGK) |
Length | 985 mm |
Width | 471 mm |
Height | 722 mm |
Dry Mass (Weight) | 91.0 Kg |
Rated Voltage | 230 V |
Rated Frequency | 50 HZ |
Rated Ampere | 7.8 A |
Rated Output | 1.8 kVA |
Max Output | 2.1 kVA |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change without any prior notice.
HONDA INVERTER GENERATOR EU30is
MODEL SPECIFICATIONS
Max. Output: | 3000 VA |
Rated Output 230v / 50 Hz: | 2800 VA |
Engine Type: | HONDA GX200T/OHV, Single Cylinder, Air cooled |
Engine Throttle: | Electronic Governor (Load Sensitive) |
Engine Control Panel Display: | i-Monitor Equipped |
Choke | Auto |
Starting | Electric / Recoil Start |
Fuel Type: | Unleaded Petrol |
Fuel Tank Capacity (Ltrs.): | 12.5 |
Dry Weight (Kg): | 59.5 |
Dimensions (LxWxH mm): | 710 x 482 x 570 |
Oil Alert System: | Yes |
AC Circuit Protection Device: | Yes |
Pilot Lamp: | Yes |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change without any prior notice.
ELEMAX GENERATOR PEG3200
MODEL SPECIFICATIONS
Rated Output at 50Hz (VA) | 2800 |
Max Output 50Hz (VA) | 3100 |
Starting System | RECOIL / ELECTRIC |
Oil Alert System | AVAILABLE |
Fuel | PETROL |
Fuel Tank Capacity (Ltr.) | 10/12.6 |
Continuous Run (Hrs) Petrol/Diesel | 5/6 |
Engine Type | SINGLE CYLINDER, 4 STROKE, OHV, FORCED AIR COOLING |
Power Factor | 1 |
Dry Weight (Kgs) | 45 |
Set Dimension ( L*W*H ) in MM | 578 X 440 X 510 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
PERFECT GENERATOR DEG6500 -2
MODEL SPECIFICATIONS
Rated Output at 50Hz | 5000 VA |
Max Output 50Hz | 5500 VA |
Starting System | ELECTRIC |
Oil Alert System | AVAILAIBLE |
Fuel | DIESEL |
Fuel Tank Capacity | 14 L |
Continuous Run | 8 hrs |
Engine Type | SINGLE CYLINDER, 4 STROKE, FORCED AIR COOLING, OHV |
Power Factor | 0.8 |
Dry Weight (Kgs) | 190 |
*Set Dimension (L*W*H) | 1060 X 605 X 825 (mm) |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.