EXIDE INSTA BRITE
36 Month Warranty *
(18 FOC + 18 PRO-RATA)
* T&C Apply
Technical Specifications of Exide Insta Brite Range of Batteries
Battery Nomenclature | Ah Capacity | Dimensions ± 3mm | Nominal Filled Weight | ||
---|---|---|---|---|---|
@ C20 | Length | Width | Height | (KG) | |
FIB0-IBTT1500 | 150 | 455 | 215 | 485 | 52 |
60 Month Warranty *
(36 FOC + 24 PRO-RATA)
* T&C Apply
EXIDE INVAMASTER
- Standard Range
- Tubular Plate Design
- Suitable for Deep Discharge
- 1000 Cycles @ 80% DOD
Technical Specifications of Exide Insta Brite Range of Batteries
Battery Nomenclature | Ah Capacity | Dimensions ± 3mm | Nominal Filled Weight | ||
---|---|---|---|---|---|
@ C20 | Length | Width | Height | (KG) | |
FEM0-IMST1000 | 100 | 555 | 250 | 350 | 46 |
FEM0-IMTT1000 | 115 | 455 | 215 | 485 | 48 |
FEM0-IMTT1500 | 150 | 535 | 215 | 480 | 59 |
FEM0-IMST1500 | 150 | 555 | 250 | 350 | 52 |
FA00-IM10000 | 150 | 535 | 215 | 480 | 59 |
FEM0-IMTT1800 | 180 | 535 | 215 | 480 | 66 |
FEM0-IMTT2000 | 200 | 535 | 215 | 480 | 68 |
EXIDE INVA PLUS TUBULAR
42 Month Warranty *
(24 FOC + 18 PRO-RATA)
* T&C Apply
-
- Economical Range
- Tubular Plate Design
- Short Height Containers – Saves Space
-
- Suitable for long power outages
- 800 Cycles @ 80% DOD
Technical Specifications of Exide Insta Brite Range of Batteries
Battery Nomenclature | Ah Capacity | Dimensions ± 3mm | Nominal Filled Weight | ||
---|---|---|---|---|---|
@ C20 | Length | Width | Height | (KG) | |
FEP0-IPST1000 | 100 | 555 | 250 | 350 | 46 |
FEP0-IPST1350 | 135 | 555 | 250 | 350 | 49 |
FEP0-IPTT1500 | 150 | 455 | 215 | 485 | 52 |
FEP0-IPST1500 | 150 | 555 | 250 | 350 | 52 |
66 Month Warranty *
(48 FOC + 18 PRO-RATA)
* T&C Apply
EXIDE INVATUBULAR
-
- Premium Range – The Ultimate InverterBattery
- Long Life – 1200 Cycles @ 80% DOD
-
- Tough Condition – Tough Battery with thicker Plates
- More Electrolyte per Ampere Hour
Technical Specifications of Exide Insta Brite Range of Batteries
Battery Nomenclature | Ah Capacity | Dimensions ± 3mm | Nominal Filled Weight | ||
---|---|---|---|---|---|
@ C20 | Length | Width | Height | (KG) | |
FEI0-IT500 | 150 | 535 | 215 | 480 | 60 |
FEI0-IT500+ | 180 | 535 | 215 | 480 | 66 |
FEI0-IT750 | 200 | 535 | 215 | 480 | 68 |
IT850 | 230 | 535 | 215 | 480 | 78 |
Batteries Quanta
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Batteries Luminous
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.